Final ranking
Rank | Team | Record | FIBA World Ranking | ||
---|---|---|---|---|---|
Before | After | Change | |||
Iran | 9–0 | 20 | |||
Philippines | 7–2 | 45 | |||
Korea | 7–2 | 33 | |||
4th | Chinese Taipei | 6–3 | 42 | ||
5th | China | 6–3 | 11 | ||
6th | Qatar | 5–3 | 36 | ||
7th | Jordan | 4–5 | 30 | ||
8th | Kazakhstan | 3–6 | 47 | ||
9th | Japan | 3–4 | 35 | ||
10th | Hong Kong | 1–6 | 71 | ||
11th | India | 2–6 | 58 | ||
12th | Bahrain | 2–6 | 75 | ||
13th | Saudi Arabia | 1–3 | 69 | ||
14th | Thailand | 1–4 | 85 | ||
15th | Malaysia | 0–4 | 69 |
SOURCE: Wikipedia
0 comments:
Post a Comment